Open Courses
To register for any of our open training sessions, complete the Registration Form or contact our Training Administrator at: 416-892-2639
To learn more about our training courses, view the individual Course Outlines.
For More Information
For any questions or inquiries regarding QM training services, contact our Training Administrator at:
Telephone: 416-892-2639
E-mail: [email protected]
Location
All of our open courses are held at our Training Facility:
10 Kenmore Avenue, Unit 4,
Stoney Creek, ON L8E 5N1
Open Courses | Date | Start | Duration | Price |
---|---|---|---|---|
Confined Space Entry Awareness | Thursday, Jan. 4 | 8:00AM | 8 Hours | $230.00 |
Confined Space Entry Awareness | Thursday, Jan. 26 | 8:00AM | 8 Hours | $230.00 |
Confined Space Entry Rescue | Friday, Jan. 27 | 8:00AM | 8 Hours | $315.00 |
Working at Heights | Wednesday, Feb. 15 | 8:00AM | 8 Hours | $230.00 |
Confined Space Entry Awareness | Thursday, Feb. 16 | 8:00AM | 8 Hours | $230.00 |
Confined Space Entry Rescue | Friday, Feb. 17 | 8:00AM | 8 Hours | $315.00 |
Working at Heights | Wednesday, Mar. 22 | 8:00AM | 8 Hours | $230.00 |
Confined Space Entry Awareness | Thursday, Mar. 23 | 8:00AM | 8 Hours | $230.00 |
Confined Space Entry Rescue | Friday, Mar. 24 | 8:00AM | 8 Hours | $315.00 |
First Aid – 2 day course | Thurs. May 11/Fri. May 12 | 8:00AM | 16 Hours | $145.00 |
Working at Heights | Wednesday, May 24 | 8:00AM | 8 Hours | $230.00 |
Confined Space Entry Awareness | Thursday, May 25 | 8:00AM | 8 Hours | $230.00 |
Confined Space Entry Rescue | Friday, May 26 | 8:00AM | 8 Hours | $315.00 |
Basic Spill | Thursday, June 8 | 8:00AM | 8 Hours | $345.00 |
Working at Heights | Wednesday, June 14 | 8:00AM | 8 Hours | $230.00 |
Confined Space Entry Awareness | Thursday, June 15 | 8:00AM | 8 Hours | $230.00 |
Confined Space Entry Rescue | Friday, June 16 | 8:00AM | 8 Hours | $315.00 |
Working at Heights | Wednesday, July 19 | 8:00AM | 8 Hours | $230.00 |
Confined Space Entry Awareness | Thursday, July 20 | 8:00AM | 8 Hours | $230.00 |
Confined Space Entry Rescue | Friday, July 21 | 8:00AM | 8 Hours | $315.00 |
Working at Heights | Wednesday, Aug. 23 | 8:00AM | 8 Hours | $230.00 |
Confined Space Entry Awareness | Thursday, Aug. 24 | 8:00AM | 8 Hours | $230.00 |
Confined Space Entry Rescue | Friday, Aug. 25 | 8:00AM | 8 Hours | $315.00 |
SCBA | Friday, Sept. 6 | 8:00AM | 4 Hours | $145.00 |
First Aid – 2 day course | Thurs. Sept. 14/Fri. Sept. 15 | 8:00AM | 16 Hours | $145.00 |
Working at Heights | Wednesday, Sept. 20 | 8:00AM | 8 Hours | $230.00 |
Confined Space Entry Awareness | Thursday, Sept. 21 | 8:00AM | 8 Hours | $230.00 |
Confined Space Entry Awareness | Thursday, Aug. 24 | 8:00AM | 8 Hours | $230.00 |
Confined Space Entry Rescue | Friday, Sept. 22 | 8:00AM | 8 Hours | $315.00 |
Basic Spill | Monday, Oct. 19 | 8:00AM | 8 Hours | $345.00 |
Working at Heights | Wednesday, Oct. 25 | 8:00AM | 8 Hours | $230.00 |
Confined Space Entry Awareness | Thursday, Oct. 26 | 8:00AM | 8 Hours | $230.00 |
Confined Space Entry Rescue | Friday, Oct. 27 | 8:00AM | 8 Hours | $315.00 |
Working at Heights | Wednesday, Nov. 22 | 8:00AM | 8 Hours | $230.00 |
Confined Space Entry Awareness | Thursday, Nov. 23 | 8:00AM | 8 Hours | $230.00 |
Confined Space Entry Rescue | Friday, Nov. 24 | 8:00AM | 8 Hours | $315.00 |
Working at Heights | Wednesday, Dec. 13 | 8:00AM | 8 Hours | $230.00 |
Confined Space Entry Awareness | Thursday, Dec. 14 | 8:00AM | 8 Hours | $230.00 |
Confined Space Entry Rescue | Friday, Dec. 15 | 8:00AM | 8 Hours | $315.00 |
Confined Space Entry Awareness | Thursday, Jan. 26 | 8:00AM | 8 Hours | $230.00 |
Confined Space Entry Rescue | Friday, Jan. 27 | 8:00AM | 8 Hours | $315.00 |
Working at Heights | Wednesday, Feb. 15 | 8:00AM | 8 Hours | $230.00 |
Confined Space Entry Awareness | Thursday, Feb. 16 | 8:00AM | 8 Hours | $230.00 |
Confined Space Entry Rescue | Friday, Feb. 17 | 8:00AM | 8 Hours | $315.00 |
Working at Heights | Wednesday Mar. 22 | 8:00AM | 8 Hours | $230.00 |
Confined Space Entry Awareness | Thursday, Mar. 23 | 8:00AM | 8 Hours | $230.00 |
Confined Space Entry Rescue | Friday, Mar. 24 | 8:00AM | 8 Hours | $315.00 |
SCBA | Wednesday Apr. 5 | 8:00AM | 4 Hours | $145.00 |
Working at Heights | Wednesday Apr. 19 | 8:00AM | 8 Hours | $230.00 |
Confined Space Entry Awareness | Thursday, Apr. 20 | 8:00AM | 8 Hours | $230.00 |
Confined Space Entry Rescue | Friday, Apr. 21 | 8:00AM | 8 Hours | $315.00 |
First Aid – 2 day course | Thurs. May 11/Fri. May 12 | 8:00AM | 16 Hours | $145.00 |
Working at Heights | Wednesday May 24 | 8:00AM | 8 Hours | $230.00 |
Confined Space Entry Awareness | Thursday, May 25 | 8:00AM | 8 Hours | $230.00 |
Confined Space Entry Rescue | Friday, May 26 | 8:00AM | 8 Hours | $315.00 |
Basic Spill | Thursday, June 8 | 8:00AM | 8 Hours | $345.00 |
Working at Heights | Wednesday June 14 | 8:00AM | 8 Hours | $230.00 |
Confined Space Entry Awareness | Thursday, June 15 | 8:00AM | 8 Hours | $230.00 |
Confined Space Entry Rescue | Friday, June 16 | 8:00AM | 8 Hours | $315.00 |
Working at Heights | Wednesday July 19 | 8:00AM | 8 Hours | $230.00 |
Confined Space Entry Awareness | Thursday, July 20 | 8:00AM | 8 Hours | $230.00 |
Confined Space Entry Rescue | Friday, July 21 | 8:00AM | 8 Hours | $315.00 |
Working at Heights | Wednesday Aug. 23 | 8:00AM | 8 Hours | $230.00 |
Confined Space Entry Awareness | Thursday, Aug. 24 | 8:00AM | 8 Hours | $230.00 |
Confined Space Entry Rescue | Friday, Aug. 25 | 8:00AM | 8 Hours | $315.00 |
SCBA | Friday, Sept. 6 | 8:00AM | 4 Hours | $145.00 |
First Aid – 2 day course | Thurs. Sept. 14/Fri. Sept. 15 | 8:00AM | 16 Hours | $145.00 |
Working at Heights | Wednesday Sept. 20 | 8:00AM | 8 Hours | $230.00 |
Confined Space Entry Awareness | Thursday, Sept. 21 | 8:00AM | 8 Hours | $230.00 |
Confined Space Entry Awareness | Thursday, Aug. 24 | 8:00AM | 8 Hours | $230.00 |
Confined Space Entry Rescue | Friday, Sept. 22 | 8:00AM | 8 Hours | $315.00 |
Basic Spill | Monday, Oct. 19 | 8:00AM | 8 Hours | $345.00 |
Working at Heights | Wednesday Oct. 25 | 8:00AM | 8 Hours | $230.00 |
Confined Space Entry Awareness | Thursday, Oct. 26 | 8:00AM | 8 Hours | $230.00 |
Confined Space Entry Rescue | Friday, Oct. 27 | 8:00AM | 8 Hours | $315.00 |
Working at Heights | Wednesday Nov. 22 | 8:00AM | 8 Hours | $230.00 |
Confined Space Entry Awareness | Thursday, Nov. 23 | 8:00AM | 8 Hours | $230.00 |
Confined Space Entry Rescue | Friday, Nov. 24 | 8:00AM | 8 Hours | $315.00 |
Working at Heights | Wednesday Dec. 13 | 8:00AM | 8 Hours | $230.00 |
Confined Space Entry Awareness | Thursday, Dec. 14 | 8:00AM | 8 Hours | $230.00 |
Confined Space Entry Rescue | Friday Dec. 15 | 8:00AM | 8 Hours | $315.00 |
Where practical evaluations are required, participants must wear appropriate Personal Protective Equipment including safety boots.
* Participants must complete Confined Space Entry Awareness prior to receiving Confined Space Entry Rescue training.
Additional Information
Where practical evaluations are required, participants must wear appropriate Personal Protective Equipment (PPE) including safety boots.
* Participants must complete Confined Space Entry Awareness prior to registering for Confined Space Entry Rescue training.